What is ISP (Internet Service Provider)
Internet service provider (ISP) is a company that provides Internet access service to the customers. Customers pay for the ISPs to access the internet service, ISPs themselves pay for the upstream ISP to provide the service to the beneficiaries. ISPs may also be called as Internet Access Providers. There were about 36 ISP providers in India.
India is the thrid largest country in the world which provides internet service for more than 151,598,994 users. Because of extreme requirement of internet service in an indian market, there were many ISPs to provide best internet service in affordable prices to the users who connects the internet.
Here is the list of top 20 ISPs in India and their market share:
ISP | IP Addresses | Percent |
BSNL | 4980736 | 14.21 % |
Bharti Airtel Limited | 4124684 | 11.77 % |
Bharti Broadband | 4119040 | 11.75 % |
Tata Communications | 2476032 | 7.06 % |
Reliance Communications | 2297856 | 6.56 % |
Airtel | 1817588 | 5.19 % |
Mahanagar Telephone Nigam Ltd. | 1507328 | 4.3 % |
Aircel Ltd. | 1310720 | 3.74 % |
IFFCO Road | 1048576 | 2.99 % |
Hathway IP Over Cable Internet Access Service | 733184 | 2.09 % |
Unknown | 595319 | 1.7 % |
Hutchison Max Telecom Limited | 524288 | 1.5 % |
Sify Limited | 491520 | 1.4 % |
Tata Teleservices Limited -GSM Division | 458752 | 1.31 % |
Dishnet Wireless Limited | 458752 | 1.31 % |
Beam Telecom Pvt Ltd | 393216 | 1.12 % |
National Internet Backbone | 393216 | 1.12 % |
SIFY INFRASTRUCTURE | 311296 | 0.89 % |
Hathway Cable and Datacom Pvt Ltd | 278528 | 0.79 % |
Tata Indicom | 262144 | 0.75 % |
Source:
http://whoisthisip.com/isp-ip-usage-country-India.php
No comments:
Post a Comment